Wratting Lions
Division 3
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saffron Walden | 6 | 4 | 0 | 1 | 1 | 0 | 7 | 0 | 89 |
| 2 | Ashdon | 6 | 3 | 0 | 2 | 1 | 0 | 13 | 0 | 75 |
| 3 | Reach | 6 | 2 | 0 | 2 | 1 | 1 | 21 | 0 | 65 |
| 4 | Wratting Lions | 6 | 2 | 0 | 2 | 1 | 1 | 16 | 0 | 60 |
| 5 | Ickleton 1 | 6 | 1 | 0 | 3 | 1 | 1 | 26 | 0 | 50 |
| 6 | Newmarket 2 | 6 | 1 | 0 | 3 | 1 | 1 | 20 | 0 | 39 |




