Wratting Lions
Division 3
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saffron Walden | 9 | 6 | 0 | 2 | 1 | 0 | 13 | 0 | 135 |
| 2 | Wratting Lions | 10 | 4 | 0 | 4 | 1 | 1 | 30 | 0 | 114 |
| 3 | Ickleton 1 | 9 | 4 | 0 | 3 | 1 | 1 | 26 | 0 | 110 |
| 4 | Ashdon | 8 | 4 | 0 | 4 | 1 | 0 | 26 | 0 | 108 |
| 5 | Reach | 9 | 3 | 0 | 4 | 1 | 1 | 32 | 0 | 96 |
| 6 | Newmarket 2 | 8 | 1 | 0 | 5 | 1 | 1 | 31 | 0 | 50 |




