Fulbourn
Division 2
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Kerala | 10 | 7 | 0 | 1 | 2 | 0 | 6 | 0 | 150 |
| 2 | Chippenham | 10 | 6 | 0 | 2 | 2 | 0 | 8 | 5 | 127 |
| 3 | Abington 1 | 10 | 4 | 0 | 4 | 2 | 0 | 27 | 0 | 111 |
| 4 | Chesterfords | 10 | 4 | 0 | 4 | 2 | 0 | 21 | 5 | 100 |
| 5 | Haverhill | 10 | 2 | 0 | 6 | 2 | 0 | 43 | 0 | 87 |
| 6 | Fulbourn | 10 | 1 | 0 | 7 | 2 | 0 | 47 | 0 | 71 |




